Lecture 1: Introduction
2026-02-20
1.0 of this course. This is the first time we give this course.| Franziska Bender |
Aurélien Sallin |
Lea Tschan |
Andrija Lukovic |
Valentina Sontheim |
Johannes Cordier |
| Lecture | Topic | Instructor | Date | Date Exercise |
|---|---|---|---|---|
| Lecture 1 | The big picture. Set up your environment. | Aurélien & Franziska | 20.02.2026 | 20.02.2026 |
| Lecture 2 | Working together: intro to version control and git | Aurélien | 27.02.2026 | 27.02.2026 |
| Lecture 3 | Working together: more about version control and git | Aurélien | 06.03.2026 | 06.03.2026 |
| Lecture | Topic | Instructor | Date | Date Exercise |
|---|---|---|---|---|
| Lecture 4 | Intro to python | Franziska | 13.03.2026 | 13.03.2026 |
| Lecture 5 | Python for Data: Pandas and Matplotlib | Franziska | 20.03.2026 | 20.03.2026 |
| Lecture 6 | Python for Data: Pandas and Matplotlib | Franziska | 27.03.2026 | 27.03.2026 |
| Break | ||||
| Lecture 7 | Python: Introduction to Classes (OOP) | Franziska | 17.04.2026 | 17.04.2026 |
| Publication of group project, deadline for group formation | 20.04.2026 | |||
| Lecture 8 | Error Handling, Documentation, Debugging | Franziska | 24.04.2026 | 24.04.2026 |
| Lecture | Topic | Instructor | Date | Date Exercise |
|---|---|---|---|---|
| Lecture 9 | Short overview of databases and relational database management systems | Aurélien | 01.05.2026 | 01.05.2026 |
| Lecture 10 | Devops, Continuous Integration | Aurélien | 08.05.2026 | Q&A Session, 08.05.2026 |
| Lecture 11 | Conclusion, Q&A, Case Study | Aurélien & Franziska | 15.05.2026 | Q&A Session, 15.05.2026 |
| Submission Group Project | 20.05.2026, 23:59 | |||
| Lecture 12 | Exam | Aurélien & Franziska | 22.05.2026 | No exercise session |
The goal of this project is to move beyond simple scripts and build a reusable Python tool for economic analysis. Working in groups, you will identify an economic question, source a relevant dataset, and build a Python class that automates the cleaning, analysis, and visualization of that data.
You will be submitting a collaborative Git repository including the tool you developed and two Quarto (.qmd) documents: A Research Brief (the results) and a User Manual (the instructions) so that anyone can pick up your tool and use it instantly.
You will get more Information on what we expect throughout the course, and a fact sheet on April, 20th